Product dosing e mixing machines and equipment

Product packaging, weighing and bagging machines - Imeco Automation
Company Restricted Area Distributors Network Products Contacts
Product packaging, weighing and bagging machines - Imeco Automation
FCM

Electronic Loss-In-Weight weigher for floury products

 
 
  Dimensions in mm
  A B C D E F G H I L
FCM 55 945 581 1526 668 399 413 260 812 387 163
FCM 5F 945 581 1526 668 129 683 260 812 387 163
FCM 10S 1105 581 1686 750 394 496 303 890 629 155
FCM 10F 1105 581 1686 750 135 755 303 890 629 155
FCM 30S 1300 641 1941 850 433 567 355 1000 841 175
FCM 30F 1300 641 1941 850 137 863 355 1000 841 175
 
  Minimum
Capacity
Maximum
Capacity
Weighing
Hopper
volume
Installed
Power
(kW)
Air consumption
at 6 Bar
Nl/min
Aspiration
required
Weight
Kg
FCM 2 0,08 m3/h 2,40 m3/h 30 Litri 1,25 ÷ 4,25 10,5 ÷ 13,5 4 m3/min 105
FCM 5 0,20 m3/h 10,00 m3/h 90 Litri 1,25 ÷ 4,25 10,5 ÷ 13,5 4 m3/min 310 ÷ 355
FCM 10 0,40 m3/h 20,00 m3/h 120 Litri 1,60 ÷ 4,60 12,8 ÷ 18,0 4 m3/min 345 ÷ 390
FCM 30 1,60 m3/h 60,00 m3/h 240 Litri 2,50 ÷ 5,50 13,1 ÷ 18,2 4 m3/min 345 ÷ 390
TECHNICAL FEATURES OF THE EQUIPMENT CAN BE MODIFIED WITHOUT ANY OBLIGATION OF NOTICE. DATA MAY BE NOT FULLY IN ACCORDANCE WITH MARKET VERSIONS.
 
Pag. 1 | 2 | 3
 
Sitemap
 
Effegielle srl | Imeco Automazioni - © 2005/2008 - Via Amedeo Tonani, 4/b 26030 Malagnino (CR) Italy
Tel. (+39) 0372/496826 - Fax. (+39) 0372/496847 | P.IVA 01304070194